Full Paper Submission 16 May, 2023
| Sl No | Name | Affiliation | |
| 1 | Dr. Nor Ashidi Mat Isa | Universiti Sains Malaysia, Malaysia | |
| 2 | Dr. Michel Plaisent | University of Quebec in Montreal, Canada | |
| 3 | Dr. Prabhat Kumar Upadhyay | Birla Institute of Technology, India | |
| 4 | Dr. Liming Zhang | University of California, USA | |
| 5 | Dr. Wudhichart Sawangphol | Mahidol University, Thailand | |
| 6 | Dr. Noraisyah Binti Mohamed Shah | University of Malaya, Malaysia | |
| 7 | Dr. Raj Jain | Washington University, USA | |
| 8 | Dr. Abhishek Das | Aliah University, Kolkata, India | |
| 9 | Dr. Om Parkash Malik | Lund University, Sweden | |
| 10 | Dr. Hadj Bourdoucen | Sultan Qaboos University, Oman | |
| 11 | Dr. Fatima Isiaka | Sheffield Halam University, United Kingdom | |
| 12 | Dr. Roy Eagleson | Western University, Canada | |
| 13 | Dr. Mokbul Morshed Ahmad | Asian Institute of Technology, Thailand | |
| 14 | Dr. Ekramul Hamid | University of Rajshahi, Bangladesh | |
| 15 | Dr. K.K. Shukla | Indian Institute of Technology, BHU, India | |
| 16 | Dr. Media Anugerah Ayu | Sampoerna University, Indonesia | |
| 17 | Dr. Julia Johnson | Laurentian University, Sudbury, Ontario, Canada | |
| 18 | Dr. Rinki Sharma | Ramaiah University of Applied Sciences, Karnataka, India | |
| 19 | Dr. V.G. Tharinda Nishantha Vidanagama | Wayamba University of Sri Lanka, Sri Lanka | |
| 20 | Dr. Hazlie Mokhlis | University of Malaya, Kuala Lumpur, Malaysia. | |
| 21 | Dr. Tapas Si | University of Engineering & Management, Jaipur | |
| 22 | Dr. Vincenzo Piuri | Universita’ degli Studi di Milano, Milano, Italy | |
| 23 | Dr. Normi sham bt. Awang Abu bakar | International Islamic University, Malaysia | |
| 24 | Prof. Adrian Schmidt | Burman University, Canada | |
| 25 | Dr. Ke-Lin Du | Concordia University Montreal, Canada | |
| 26 | Dr. Hamed Sadat mehrizi | Qazvin Azad University, Iran | |
| 27 | Dr. Shirley Devapriya Dewasurendra | University of Peradeniya, Sri Lanka | |
| 28 | Dr. Rosli Bin Besar | Multimedia University, Malaysia | |
| 29 | Dr. Mohd Syuhaimi Ab Rahman | National University of Malaysia, Malaysia | |
| 30 | Dr. Anirban Mukherjee | RCC Institute of Information Technology, Kolkata, India | |
| 31 | Dr. Sheng-Lung Peng | National Dong Hwa University, Hualien, Taiwan | |
| 32 | Dr. Hamid Abdullah Jalab al-Tulea | University of Malaya, Kuala Lumpur, Malaysia | |
| 33 | Dr. Chang-Biau Yang | National Sun Yat-sen University, Kaohsiung, Taiwan | |
| 34 | Dr. Mandeep K. Chawla | MCM DAV College for Women, Chandigarh, India | |
| 35 | Dr. Karl F. Bohringer | University of Washington, USA | |
| 36 | Dr. Peter Loh Kok Keong | Nanyang Technological University, Singapore | |
| 37 | Dr. Ahmad Zaidi bin Abdullah | Universiti Malaysia Perlis, Malaysia | |
| 38 | Dr. Jaibir Singh |
|
|
| 39 | Dr. Ahmad Zhafran Bin Ahmad Mazlan | Universiti Sains Malaysia, Malaysia | |
| 40 | Dr. Nadine Akkari | Jeddah International College, Saudi Arabia | |
| 41 | Dr. Basel Barakat | University of Greenwich, UK | |
| 42 | Dr. Hosam El-Ocla | Lakehead University, Canada | |
| 43 | Dr. Mohd Asyraf Zulkifley | The National University of Malaysia, Malaysia | |
| 44 | Dr. Tanvi Agrawal | Indian Institute of Technology, Mumbai | |
| 45 | Dr. Sahil Neelam | Punjab Institute of Technology Kapurthala, India | |
| 46 | Dr. Rik Das | Xavier Institute of Social Service | |
| 47 | Dr. Simon Stieber | University of Augsburg, UNA | |
| 48 | Dr. Abdulnasir Hossen | Sultan Qaboos University, Oman | |
| 49 | Dr. Nassir Jabir Farhan AL-Khafaji | Technical Institute of Nasiriyah, Iraq | |
| 50 | Dr. Padmalochan Bera | Indian Institute of Technology, Bhubaneswar | |
| 51 | Dr. Lawrence Dalmarie | University of District of Columbia, USA | |
| 52 | Dr. Karina Aragon Gaxiola | University of Waterloo, Canada | |
| 53 | Dr. Mohammad Al Azawi | Oman College of Management & Technology, Oman | |
| 54 | Dr. Mohammed Beitsuwaflim | Sultan Qaboos University, Oman | |
| 55 | Dr. Dena McMartin | University of Saskatchewan, Canada | |
| 56 | Dr. David deMontigny | University of Regina, Canada | |
| 57 | Dr. Mohd Hafiz Bin Fazalul Rahiman | Universiti Malaysia Perlis, Malaysia | |
| 58 | Dr. Bhaskar Karn | Birla institute of Technology, Mesra, India | |
| 59 | Dr. Nathalie Tourigny | University of Waterloo, Canada | |
| 60 | Dr. Marian Langbridge | School of Engineering & Material Science, UK | |
| 61 | Dr. March, Shannon | University of Newfoundland, Canada | |
| 62 | Dr. lei zhu | National Renewable Energy Laboratory, USA | |
| 63 | Dr. Michael Osborne | University of Oxford, UK | |
| 64 | Dr. Robert F Davis | Carnegie Mellon University, USA | |
| 65 | Dr. Burak O Ozdoganlar | Carnegie Mellon University, USA | |
| 66 | Dr. Boudreault, Mathieu | Montreal Heart Institute, Canada | |
| 67 | Dr. Obermayer, Klaus | Technische University, Netherland | |
| 68 | Dr. Boukadoum, A. Mounir | Montreal Heart Institute, Canada | |
| 69 | Dr. Richard Linley | University of Cambridge, UK | |
| 70 | Dr. Qusay Mahmoud | Ontario Tech University, Canada | |
| 71 | Dr. Mekonnen, Gashaw | College of Health Sciences at Addis Ababa University, Ethiopia | |
| 72 | Dr. Gregory Dudek | McGill University, Canada | |
| 73 | Dr. Sylvie Thiebaux | ANU College of Computer Science, Australia | |
| 74 | Dr. Adam W. Skorek | University of Québec at Trois-Rivières, Canada | |
| 75 | Dr. Jadav Chandra Das | MAKAUT, Kolkata | |
| 76 | Dr. Lau Siong Hoe | Multimedia University, Malaysia | |
| 77 | Dr. Sansanee Auephanwiriyakul | Chiang Mai University, Thailand | |
| 78 | Dr. Tan Kim Geok | Multimedia University, Malaysia | |
| 79 | Dr. Rozli Zulkifl | University of Kebangsaan Malaysia, Malaysia | |
| 80 | Dr. Sourav De | Cooch Behar Government Engineering College, India | |
| 81 | Dr. Sumit Srivastava | Manipal University Jaipur, Jaipur, India | |
| 82 | Dr. T phong | National University of Kaohsiung, Taiwan | |
| 83 | Dr. Nasharuddin Zaina | University of Kebangsaan, Malaysia | |
| 84 | Dr. Wudhichart Sawangphol | Mahidol University, Thailand | |
| 85 | Dr. Mohd Syuhaimi Ab Rahman | Rahman National University of Malaysia, Malaysia | |
| 86 | Dr. Khairul Azami Bin Sidek | Islamic University, Malaysia | |
| 87 | Dr. Anas Rahman | University Malaysia Perlis, Malaysia | |
| 88 | Dr. Lee Tian Soon | University of Tartu, Estonia | |
| 89 | Dr. Muhd Hafizi bin Idris | University of Kebangsaan, Malaysia | |
| 90 | Dr. Khairul Nizam Abdul Maulud | University of Kebangsaan, Malaysia | |
| 91 | Dr. itu snigdh | Birla Institute of Technology, Mesra, India | |
| 92 | Dr. Sumit Kumar Jha | Indian Institute of Technology, Delhi, India | |
| 93 | Dr. Alireza Ghasempour | Amirkabir Institute of Technology, Tehran | |
| 94 | Dr. Oshani Seneviratne | Rensselaer Polytechnic Institute, USA | |
| 95 | Prof. Aws Zuhair | Rensselaer Polytechnic Institute, USA | |
| 96 | Dr. GH Huang | University of Diyala, Iraq | |
| 97 | Dr. Bimal Roy | Indian Statistical Institute, Kolkata, India | |
| 98 | Dr. Pallav Dutta | Aliah University, Kolkata | |
| 99 | Prof. Ghanshyam Singh | MNIT Jaipur, India | |
| 100 | Dr Debabrata Samanta | CHRIST (Deemed to be University), Bangalore, India | |
| 101 | Dr.Ehtiram Khan | Jamia Hamdard university, India | |
| 102 | Dr. Renjith V Ravi | M.E.A Engineering College, India | |
| 103 | Dr. Dinesh Yadav | Manipal University Jaipur, Jaipur, India | |
| 104 | Dr. Yogesh Kumar Jakhar | University of Engineering & Management, Jaipur, india | |
| 105 | Dr. Ankan Bhattacharya | Mallabhum Institute of Technology, Bishnupur, India | |
| 106 | Dr. Debanjan Konar | Indian Institute of Technology Delhi, India | |
| 107 | Dr. Sansanee Auephanwiriyakul | Chiang Mai University, Thailand | |
| 108 | Dr.Abhishek Basu | RCC Institute of Information Technology, Kolkata, India | |
| 109 | Dr. Arnab De | National Institute of Technology, Durgapur, India | |
| 110 | Dr. Ashish Mani | Amity University, Noida, India | |
| 111 | Prof. Tzung-Pei Hong | National University of Kaohsiung, Taiwan | |
| 112 | Dr.Samarendra Nath Sur | Sikkim Manipal University, India | |
| 113 | Dr. Abhishek Gunjan | Christ University, India | |
| 114 | Dr. Santanu Padhikar | MAKAUT, Kolkata, India | |
| 115 | Dr. Ke-len-Du | Concordia University, Canada | |
| 116 | Dr. Gautam Kumar Das | Techno India University,West Bengal, India | |
| 117 | Dr. Muttukrishnan Rajarajan | City University, UK | |
| 118 | Dr. Santosh Kumar | Indian Institute of Technology, Varanasi, India | |
| 119 | Dr. Indrajit Pan | RCC Institute of Information Technology, Kolkata, India | |
| 120 | Dr. Jyotsna Kumar Mandal | University of Kalyani, West Bengal, India | |
| 121 | Dr. Jyoti Sekhar Banerjee | Bengal Institute of Technology, Kolkata, West Bengal, India | |
| 122 | Dr. Biswajoy Chatterjee | University of Engineering & Management, Jaipur, Rajasthan | |
| 123 | Dr. Pampa Debnath | RCC Institute of Information Technology, Kolkata, India | |
| 124 | Dr. Renu Jangra | University of Engineering & Management, Jaipur, India | |
| 125 | Dr. Vikas Gupta | MNIT Jaipur | |
| 126 | Dr. Koyel Chakraborty | Supreme knowledge foundation group of institutions, West Bengal, India | |
| 127 | Dr. Zahurin Samad | Universiti Sains Malaysia, Malaysia | |
| 128 | Dr. Syah Alam | Trisakti University, Indonesia | |
| 129 | Dr. Romero-Torres, Alejandro | Université du Québec à Montréal (UQAM), Canada |



